Take advantage of these deals while they last. We’ve teamed up with participating Minnesota stores to offer Xcel Energy bonus discounts on select multi-packs of energy-saving LED bulbs. Deals are in store only - see the list of participating store locations (PDF).
Type of Bulb |
Wattage |
Color Temperature (Kelvin) |
Number of bulbs per pack |
Price per pack, including Xcel Energy Discount |
Regular Price per pack |
Manufacturer |
SKU |
A Line | 9.5 | 2700 | 8 | $0.99 | $18.99 | Duracell | LED12639; |
A Line | 9.5 | 4000 | 8 | $0.99 | $18.99 | Duracell | LED12635 |
A Line | 9.5 | 5000 | 8 | $0.99 | $18.99 | Duracell | LED12637 |
BR30 | 8.5 | 2700 | 8 | $5.99 | $24.99 | Duracell | LED12618 |
BR30 | 8.5 | 4000 | 8 | $5.99 | $24.99 | Duracell | LED12621 |
Type of Bulb |
Wattage |
Color Temperature (Kelvin) |
Number of bulbs per pack |
Price per pack, including Xcel Energy Discount |
Regular Price per pack |
Manufacturer |
SKU |
A line | 10 | 2700 | 8 | $2.98 | $18.98 | GE | 1608349 |
A line | 10 | 2700 | 4 | $1.98 | $9.98 | GE | 1608348 |
A line | 10 | 5000 | 8 | $2.98 | $18.98 | GE | 1608351 |
A line | 10 | 5000 | 4 | $1.98 | $9..98 | GE | 1608350 |
Type of Bulb |
Wattage |
Color Temperature (Kelvin) |
Number of bulbs per pack |
Price per pack, including Xcel Energy Discount |
Regular Price per pack |
Manufacturer |
SKU |
A line | 9 | 2700 | 12 | $1.92 | $16.44 | TCP | 573335386 |
A line | 8 | 2700 | 12 | $1.97 | $19.97 | GE | 582566418 |
A line | 8 | 2700 | 12 | $1.97 | $19.97 | Sylvania | 4613540680 |
A line | 8 | 2700 | 4 | $0.97 | $6.97 | Sylvania | 4613540678 |
A line | 10 | 2700 | 4 | $0.97 | $8.97 | GE | 567452300 |
A line | 9 | 2700 | 4 | $1.88 | $6.88 | TCP | 567881226 |
A line | 9 | 5000 | 12 | $1.92 | $19.44 | TCP | 573335387 |
A line | 8 | 5000 | 12 | $1.96 | $22.72 | Sylvania | 4613540683 |
A line | 8 | 5000 | 4 | $0.97 | $7.97 | Sylvania | 4613540681 |
A line | 9 | 5000 | 4 | $1.88 | $7.88 | TCP | 567881227 |
You have been selected to participate in a brief survey to help us improve our site.
By selecting YES, an additional window will open to allow you to take the survey at the conclusion of your visit. Please do not close it if you would like to participate.