Our products and services differ based on state. Please select your state (or the state you're interested in) from the list to the left.
Why do our products and services differ based on state? Because our business is regulated by state. We have regulated operations in eight Western and Midwestern states. The different regulatory body for each state we serve determines what products and services we deliver in that state.
Rebates are available based on the size of your PV system.
The following charts reflect the current REC pricing and availability for the Solar*Rewards program. These charts will be updated daily with the current reviewed MW. REC prices are set and MW are counted when an application is marked as reviewed.
Charts last updated: 2-22-2012
| Step | Rebate (per watt) |
REC Price (per kWh) |
MW in step | MW Reviewed | MW Remaining in Step |
|---|---|---|---|---|---|
| 1 | $1.75 | 4¢ | 4 | 4.000 | 0 |
| 2 | $1.00 | 9¢ | 5 | 1.418 | 3.582 |
| 3 | 50¢ | 11¢ | 5 | 5 | |
| 4 | 0¢ | 14¢ | 6 | 6 | |
| Total | 5.418 | ||||
| Step | Rebate (per watt) |
REC Price (per kWh) |
MW in step | MW Reviewed | MW Remaining in Step |
|---|---|---|---|---|---|
| 1 | 16¢ | 4 | 4.000 | 0 | |
| 2 | 15¢ | 5 | 5.000 | 0 | |
| 3 | 12¢ | 5 | 1.951 | 3.049 | |
| 4 | 11¢ | 6 | 6 | ||
| Total | 10.951 | ||||
| Step | Rebate (per watt) |
REC Price (per kWh) |
MW in step | MW Reviewed | MW Remaining in Step |
|---|---|---|---|---|---|
| 1 | 15¢ | 3 | 3.000 | 0 | |
| 2 | 13¢ | 3 | 3.000 | 0 | |
| 3 | 11¢ | 4 | 4.000 | 0 | |
| Total | 10.000 | ||||
| Step | Rebate (per watt) |
REC Price (per kWh) |
MW in step | MW Reviewed | MW Remaining in Step |
|---|---|---|---|---|---|
| 1 | 15¢ | 3 | 3.000 | 0 | |
| 2 | 13¢ | 3 | 3.000 | 0 | |
| 3 | 11¢ | 4 | 4.000 | 0 | |
| Total | 10.000 | ||||
The following chart reflects the current program spend for the Solar*Rewards program for 2011. The chart is updated daily to reflect the current spend and available dollars.
Charts last updated: 2-22-2012
| Total Program Budget | $97,300,000 |
|---|---|
| Pre-March 23 Committed | $3,729,115 |
| Post-March 23 Committed | $5,638,206 |
| January REC & Rebate | $7,912,558 |
| February REC & Rebate | $7,427,308 |
| March REC & Rebate | $10,240,121 |
| April REC & Rebate | $7,928,565 |
| May REC & Rebate | $5,297,935 |
| June REC & Rebate | $3,515,571 |
| July REC & Rebate | $4,384,614 |
| August REC & Rebate | $4,941,204 |
| September REC & Rebate | $10,382,736 |
| October REC & Rebate | $2,620,453 |
| November REC & Rebate | $3,209,822 |
| December REC & Rebate | $2,955,796 |
| January REC & Rebate | $1,694,003 |
| RFP | $264,600 |
| Remaining Program Budget | $15,157,393 |
The following charts reflect how many projects have expressed interest and are eligible for the SPVTOU rate, as well as how many projects are already confirmed on the rate, and how many MW are still available.
Charts last updated: 2-22-2012
| Eligible | Confirmed | Remaining Availability |
|---|---|---|
| 3.933 MW | 0.293 MW | 0.707 MW |
| Eligible | Confirmed | Remaining Availability |
|---|---|---|
| 4.539 MW | 1.927 MW | 2.073 MW |
Please note: To ensure correct year-end processing, we must receive your Solar Bank Election by December 1st, 2011. (Applicable only for new customers and those who previously selected the Waive option) If you select the year-end payout option, you will receive a check in the mail by the first week of March 2012.
Solar Bank Election Form
Please email forms to solarprogram@xcelenergy.com
Line Diagram Requirements
Sample Line Diagram
Sample Site Plan
Home Usage Estimator
2011 Average Hourly Incremental Cost
2.905 cents